| Client Type | Diversified logistics company |
|---|---|
| Region | Dubai, UAE |
| Industry | Freight management, warehousing, distribution, project logistics and container operations |
| Problem | The client wanted to test the functionality of its web-based ERP application, which supported customer management, quotation management, warehouse management and transport management workflows. |
| Modules Covered | CRM, QMS, DMS, WMS, UMS, Customer Management, Quotation Management, Warehouse Management and Transport Management |
| Testing Scope | UI testing, functionality testing, regression testing, cost calculation validation, invoice generation validation and report accuracy testing. |
| Outcome | The testing helped validate accurate cost calculations, accurate import, export and storage reports, improved UI reliability, regression stability after enhancements and a more reliable ERP application. |
| KPI Status | Specific measurable KPI numbers are not publicly disclosed. |
| Proof Note | Client name and sensitive project details are withheld for confidentiality. This summary is based on the published case study information. |
The client is a pioneering logistics company in Dubai, UAE. With years of experience, the company has transformed from being a shipping line agent into a diversified logistics company. The client provides freight management, warehousing and distribution, project management, container-related services and other logistics solutions to serve market needs.
The client wanted to test the functionality of its web-based ERP application. The application supported key logistics operations such as customer management, quotation management, warehouse management and transport management.
Our testing team studied the various features of each module, including CRM, QMS, DMS, WMS and UMS. Based on those features, high-level business scenarios were derived and categorized by UI, functionality and regression requirements.
For each scenario, detailed test cases were created and executed to validate the application’s functionality and user interface.
Certain critical parameters verified during testing included the following: